LED arc screen adopts flexible substrate and bendable LED module, which has the characteristics of thin, ແສງສະຫວ່າງ, bendable and foldable, suitable for creative display and special scenes. Its high flexibility supports a variety of installation methods such as curved and cylindrical, breaking through the traditional flat display limitations. The screen has bright colors, ມຸມເບິ່ງກວ້າງ, high refresh rate and smooth dynamic display effect. Widely used in stage backgrounds, commercial windows, exhibition displays and other fields, providing more possibilities for advertising creativity and visual design, creating a unique, immersive visual experience.

Flexible curving rental solution
Indoor and outdoor available P1.953mm P2.604mm P2.976mm P3.91mm
ມຸມເບິ່ງກວ້າງ, ultra high definition picture quality.
Excellent display effect, vivid color reproduction and excellent display of details.
The viewing angle reaches 160° left and right and 140° up and down, with a complete picture without shadows.

Easy to use in curving
Large adjustable curvature handles on the left and right sides.
Two quick side locks provide better connection and easier installation than traditional twist locks.

More creative in application
A single cabinet can achieve a perfect “S” shape
Supports arc installation, maximum angle: ±30°
Compared with conventional cabinets, there are more angles to adjust.
It also helps customers create a super different creative stage nowadays.


| Model NO. | P1.953 | P2.604 | P2.976 | P3.91 |
| Pixel Pitch | 1.95ມມ | 2.6ມມ | 2.9ມມ | 3.91ມມ |
| LED Chip Lamp | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire |
| ປະເພດໄຟ LED | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Flatness between modules | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm |
| ການຕັ້ງຄ່າ pixels ລວງ | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| ຂະ ໜາດ ຂອງໂມດູນ (ຫ * ຮ) | 250*250ມມ | 250*250ມມ | 250*250ມມ | 250*250ມມ |
| ການແກ້ໄຂໂມດູນ (ຫ * ຮ) | 128*128ຈຸດຕ່າງໆ | 96*96ຈຸດຕ່າງໆ | 84*84ຈຸດຕ່າງໆ | 64*64ຈຸດຕ່າງໆ |
| ຂະ ໜາດ ຕູ້(W * H * D) | 500*500*75ມມ | 500*500*75ມມ | 500*500*75ມມ | 500*500*75ມມ |
| ຄວາມລະອຽດຂອງຕູ້ (ຫ * ຮ) | 256*256ຈຸດຕ່າງໆ | 192*192ຈຸດຕ່າງໆ | 168*168ຈຸດຕ່າງໆ | 128*128ຈຸດຕ່າງໆ |
| ນ້ ຳ ໜັກ ຕູ້ | 6.5kg/pc | 6.5kg/pc | 6.5kg/pc | 6.5kg/pc |





