Digital LED Rolling Displays are a new generation of innovative Digital LED Displays. In addition to the traditional features and benefits of Digital LED Displays, the Digital LED Rolling Displays are ultra-thin (only 13-15mm thick), 軽量 (significantly reducing freight costs), ポータブル (only 15kgs/sq.m.), and have a loading capacity of more than 2.5 tonnes. The GOB technology provides anti-collision and waterproof features, and the simple structure allows for easy installation and quick maintenance.

The Digital LED Rolling Displays screens are available with numerous pixel pitch options from only 0.7mm upwards depending upon the viewing distance and we will advise on the most appropriate pitch for your application. We will also design, produce and install any supporting structures or motorised systems that may be needed to safely mount or install the LED screens according to the application.

特徴:
-
Pixel pitch options: 0.9, 1.2, 1.5, 1.9, 2.6 and 3.9mm
-
Ultra- slim 15-20mm installation depth
-
Lightweight and portable (15kgs/sq.m.)
-
Glue on Board (GOB) for anti-collision, and waterproof (IP63)
-
Relevant media player is supplied to control content
-
Content Management System (CMS) to update content remotely
-
Ability to produce any size or configuration
-
Experienced design and installation team.


The Digital LED Rolling Displays are lightweight and can be rolled into flight cases for a more compact delivery, significantly reducing both the actual weight and the volume weight, compared to traditional Digital LED Displays.


| 製品パラメンター | |||||
| ピクセルピッチ (ミリメートル) | 1.25 | 1.56 | 1.93 | 2.604 | 3.91 |
| LEDの設定 | SMD1212 | SMD1212 | SMD1212 | SMD1515 | SMD1515 |
| 画素密度 (ピクセル/m²) | 640000 ドット/m² | 409600 ドット/m² | 262144 ドット/m² | 147456 ドット/m² | 65536 ドット/m² |
| モジュールのサイズ | 500 バツ 62.5 バツ 18 | 500 バツ 62 .5バツ 18 | 500 バツ 62.5 バツ 18 | 500 バツ 62 .5バツ 18 | 500 バツ 62.5 バツ 18 |
| (W x H x D)(ミリメートル) | |||||
| キャビネットサイズ | 1000 バツ 1500 バツ 18 | 1000 バツ 1500 バツ 18 | 1000 バツ 1500 バツ 18 | 1000 バツ 1500 バツ 18 | 1000 バツ 1500 バツ 18 |
| (W x H x D)(ミリメートル) | |||||
| スキャン | 50s | 40s | 32s | 16s | 16s |
| 輝度 (CD /㎡) | 600 | 600 | 700 | 700-1000 | 700-1000 |
| 最大/平均. 力 | 200 / 100 | ||||
| (キャビネット付き) | |||||
| 視野角 | 160°/160° | ||||
| 動作電圧 | 100-240AC50-60Hz | ||||
| リフレッシュレート | 3840Hz | ||||
| IP定格 (フロントリア) | IP54/IP45 | ||||
| メンテナンスモード | フロント & リアメンテナンス | ||||
| 最大耐荷重 | 2000kg | ||||





